
Central High School
Class Of 1979

|
PROFILE UPDATES
• | Rick (Shack) Shacklett 12/17 |
• | Jeff Fish 12/12 |
• | Jeff Brassfield 10/26 |
• | Thomas Schultz 9/30 |
• | Randy Groves 9/28 |
• | Robin Grandpre (Wheelwright) 9/28 |
• | Dean Stinson 9/28 |
• | Mike Bielmaier 9/28 |
• | JoAnn Watkins (Strommen) 9/26 |
• | Billie Roshiem (Lacy) 1/21 |
• | Tammy Rang (Lee) 10/4 |
• | Donita Unley 9/16 |
• | Tami Nall (Cook) 8/1 |
• | Doug Patterson 7/24 |
• | Lori Hellman (Bachmeier) 7/6 |
• | Julie DeGooyer (Huxford) 7/4 |
• | Lenn Davis 7/4 |
• | Brian Busch 6/29 |
• | Jamie Fitzner 6/27 |
• | Bonnie Flatmoe (Logan) 6/26 |
• | Janece Olgaard (Ewart) 6/26 |
• | Debbie Wiles (Pack) 6/25 |
• | Kirk Dulany 6/25 |
• | Joseph Torres 6/25 |
• | Jill Speck 6/24 |
• | Jackie Soulek 6/19 |
• | Anne Wiege (Kraemer) 6/17 |
• | Sharon Petit (Ames) 6/17 |
• | Michelle Peregrine 6/16 |
• | Wesley Ivory 6/14 |
• | Jana Thomsen (Young) 6/12 |
• | Ellen Lea (Drabek) 6/10 |
• | Marilyn Lewis (Sewell) 6/6 |
• | Paul Thorstenson 6/4 |
• | Roger Soucy 5/29 |
• | John Enterman 5/28 |
• | Jim Kurtenbach 5/24 |
• | Tim Sime 5/21 |
• | Susan Grass (Barnes) 5/20 |
• | Dave Horan 5/20 |
![]() |
JOINED COBBLERS
Percentage of Joined Cobblers: 66.2%
A: | 312 | Joined |
B: | 159 | Not Joined |
WHO'S ONLINE NOW
No registered users are online right now.
WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Alaska
11 live in Arizona
1 lives in Arkansas
9 live in California
24 live in Colorado
3 live in Florida
1 lives in Georgia
7 live in Idaho
2 live in Indiana
2 live in Kansas
1 lives in Maryland
2 live in Michigan
10 live in Minnesota
4 live in Missouri
6 live in Montana
5 live in Nebraska
4 live in Nevada
1 lives in New Mexico
5 live in North Carolina
1 lives in North Dakota
1 lives in Ohio
6 live in Oklahoma
2 live in Oregon
1 lives in Rhode Island
199 live in South Dakota
11 live in Texas
1 lives in Utah
4 live in Virginia
10 live in Washington
4 live in Wisconsin
10 live in Wyoming
1 lives in China
1 lives in Indonesia
1 lives in Norway
1 lives in Switzerland
107 location unknown
UPCOMING BIRTHDAYS

• | Sara Thunker (Powers) 3/6 |
• | Dean Henderson 3/7 |
• | Kristy Finnesand (Cavenah) 3/8 |
• | Steve J. Thomas 3/9 |
• | Ken Ward 3/9 |
• | Sue Hillmer (Dimmitt) 3/10 |
• | Ross Langseth 3/11 |
• | Monica Ness (Leitheiser) 3/11 |
• | Cindy Buxcel (Aka Franke Fowler) 3/12 |
• | Donnelle Wilson 3/12 |
• | Karla Potts (Richards) 3/15 |
• | Vikki Feller (Glines) 3/16 |
• | Gary Galyen 3/16 |
• | Charles Kramer 3/18 |
• | Barb Goehring (Steele) 3/26 |
• | Brian D. Hoops 3/31 |
![]() |
WHERE ARE THEY NOW

Powered by Class Creator